2002 Chevy Silverado
Problem Description:Fuel pump broken
Labor Time Required
| Labor Hours | Cost Per Labor Hour | Description | Total | |||
|---|---|---|---|---|---|---|
| 0.50 | $95.00 | THERE MAY BE ADDITIONAL LABOR TO DRAIN FUEL TANK DEPENDING ON THE FUEL LEVEL AT THE TIME OF REPLACEMENT | $47.50 | |||
| 0.00 | $95.00 | please contact HAE if you have any questions about this estimates 1-888-701-9401 | $00.00 | |||
| 2.20 | $95.00 | REMOVE AND REPLACE FUEL PUMP | $209.00 | |||
| 0.50 | $95.00 | Diagnose/Test Fuel Pump, Test | $47.50 | |||
| Total Labor : | $304.00 | |||||
Parts Required
| Part Number | Description | Quantity | Cost | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Part No. MU1613 | ACDelco FUEL PUMP ASSEMBLY | 1.00 | $399.00 | $399.00 | ||||
| Total Part : | $399.00 | |||||||
